Files
bdeb1337 d7342d6096 feat: workout-suggester, weather-aware workouts from a local Gemma
Go + Templ + HTMX app that checks the weather (Open-Meteo, MET Norway
fallback), scores run/ride/walk with plain rules, and has a local
open-weight model (Gemma 4 E2B via any OpenAI-compatible server) write
the plan. Routes are loops from your door (BRouter) plus signposted
OpenStreetMap routes (Overpass), with GPX export.
2026-10-11 19:29:58 +02:00

454 lines
38 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {
"creator": "BRouter-1.7.10",
"name": "brouter_hiking-mountain_0",
"track-length": "5872",
"filtered ascend": "17",
"plain-ascend": "0",
"total-time": "4214",
"total-energy": "64086",
"cost": "10944",
"messages": [
["Longitude", "Latitude", "Elevation", "Distance", "CostPerKm", "ElevCost", "TurnCost", "NodeCost", "InitialCost", "WayTags", "NodeTags", "Time", "Energy"],
["4700029", "50879984", "23", "3", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "", "2", "34"],
["4700045", "50880001", "22", "2", "1200", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones bicycle=yes", "", "3", "52"],
["4700077", "50880030", "22", "4", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt bicycle=yes", "highway=crossing crossing=uncontrolled bicycle=yes", "6", "89"],
["4700117", "50880063", "22", "5", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt bicycle=yes", "", "10", "135"],
["4700293", "50880210", "22", "20", "1200", "0", "0", "0", "0", "highway=pedestrian surface=sett bicycle=yes", "", "23", "203"],
["4700423", "50880308", "21", "14", "1200", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones bicycle=yes", "", "33", "233"],
["4700964", "50880166", "22", "48", "1000", "0", "0", "0", "0", "highway=pedestrian surface=sett bicycle=yes route_hiking_nwn=yes route_hiking_rwn=yes", "", "67", "617"],
["4700995", "50880188", "22", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=sett", "", "70", "646"],
["4701350", "50880466", "22", "40", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "98", "890"],
["4701426", "50880513", "22", "7", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=sett", "highway=crossing crossing=unmarked", "103", "937"],
["4701462", "50880534", "22", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=sett", "", "105", "958"],
["4701820", "50880705", "21", "31", "1260", "0", "0", "0", "0", "highway=footway surface=compacted access=no foot=yes", "", "126", "1050"],
["4701864", "50880726", "21", "4", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=sett", "highway=crossing crossing=unmarked", "129", "1060"],
["4701911", "50880749", "21", "4", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=sett", "", "132", "1070"],
["4702081", "50880815", "21", "14", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "142", "1087"],
["4702141", "50880842", "21", "5", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "crossing=unknown", "145", "1096"],
["4702201", "50880864", "21", "5", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "", "149", "1108"],
["4703896", "50881681", "20", "159", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "260", "1725"],
["4703929", "50881704", "20", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "highway=crossing", "262", "1732"],
["4703985", "50881728", "20", "5", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "", "265", "1745"],
["4704773", "50882093", "20", "70", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "", "315", "2066"],
["4704838", "50882125", "20", "6", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "crossing=unknown", "319", "2102"],
["4704885", "50882149", "20", "4", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "", "322", "2128"],
["4704219", "50882691", "20", "76", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "375", "2676"],
["4704763", "50883960", "19", "147", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=concrete", "", "480", "3854"],
["4705107", "50884096", "19", "29", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "500", "3913"],
["4705080", "50884119", "19", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "highway=crossing crossing=unmarked", "502", "3923"],
["4705033", "50884156", "19", "5", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "", "506", "3940"],
["4705152", "50884205", "18", "10", "1260", "0", "0", "0", "0", "highway=footway", "", "513", "3957"],
["4705390", "50884781", "18", "91", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway", "", "576", "4195"],
["4705499", "50884835", "18", "9", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "", "582", "4231"],
["4705441", "50884869", "18", "6", "1100", "0", "0", "0", "0", "highway=cycleway surface=paving_stones foot=designated bicycle=designated route_hiking_nwn=yes route_hiking_rwn=yes", "", "587", "4257"],
["4705465", "50884885", "18", "2", "1100", "0", "0", "0", "0", "highway=cycleway surface=concrete foot=yes route_hiking_nwn=yes route_hiking_rwn=yes", "", "588", "4266"],
["4705560", "50884949", "18", "10", "1100", "0", "0", "0", "0", "reversedirection=yes highway=cycleway surface=asphalt foot=designated bicycle=designated route_hiking_nwn=yes route_hiking_rwn=yes", "", "595", "4293"],
["4705824", "50886096", "19", "129", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt foot=yes", "crossing=unknown", "688", "5661"],
["4705976", "50886872", "18", "87", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt foot=yes", "", "749", "6310"],
["4706015", "50886870", "18", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "highway=crossing", "751", "6326"],
["4706055", "50886868", "18", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "barrier=kerb kerb=flush", "754", "6342"],
["4706588", "50887183", "18", "54", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "", "792", "6729"],
["4706710", "50887317", "19", "17", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway", "highway=crossing estimated_crossing_class=0 crossing=traffic_signals", "804", "6940"],
["4707067", "50887727", "20", "52", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway", "", "843", "7844"],
["4707080", "50887764", "20", "4", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "highway=crossing estimated_crossing_class=0 crossing=traffic_signals bicycle=yes", "845", "7912"],
["4707124", "50887747", "20", "4", "16800", "0", "0", "0", "0", "reversedirection=yes highway=primary_link surface=asphalt foot=use_sidepath bicycle=use_sidepath", "highway=traffic_signals traffic_signals:direction=forward", "848", "7978"],
["4708324", "50887251", "21", "101", "16800", "0", "0", "0", "0", "reversedirection=yes highway=primary_link surface=asphalt foot=use_sidepath bicycle=use_sidepath", "", "923", "9656"],
["4707124", "50887747", "20", "101", "16800", "0", "0", "0", "0", "highway=primary_link surface=asphalt foot=use_sidepath bicycle=use_sidepath", "highway=traffic_signals traffic_signals:direction=forward", "994", "10312"],
["4707080", "50887764", "20", "4", "16800", "0", "0", "0", "0", "highway=primary_link surface=asphalt foot=use_sidepath bicycle=use_sidepath", "highway=crossing estimated_crossing_class=0 crossing=traffic_signals bicycle=yes", "997", "10343"],
["4707067", "50887727", "20", "4", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "", "1000", "10374"],
["4706710", "50887317", "19", "52", "1260", "0", "0", "0", "0", "highway=footway", "highway=crossing estimated_crossing_class=0 crossing=traffic_signals", "1036", "10496"],
["4706588", "50887183", "18", "17", "1260", "0", "0", "0", "0", "highway=footway", "", "1048", "10515"],
["4711122", "50884603", "21", "441", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "", "1366", "15770"],
["4711170", "50884572", "21", "5", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "highway=crossing crossing=uncontrolled", "1370", "15819"],
["4711194", "50884557", "21", "2", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "barrier=kerb kerb=flush", "1371", "15839"],
["4713706", "50882320", "24", "306", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "", "1591", "19160"],
["4713716", "50882311", "24", "1", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "1592", "19170"],
["4714413", "50881554", "28", "98", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "", "1668", "22011"],
["4714572", "50881225", "29", "39", "1200", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones", "", "1698", "23027"],
["4714622", "50881234", "29", "4", "1260", "0", "0", "0", "0", "highway=footway surface=asphalt", "crossing=unknown", "1701", "23119"],
["4714653", "50881159", "29", "9", "1320", "0", "0", "0", "0", "highway=residential surface=concrete bicycle=yes sidewalk=both route_bicycle_lcn=yes", "", "1707", "23317"],
["4714681", "50881090", "29", "8", "1320", "0", "0", "0", "0", "highway=residential surface=concrete bicycle=yes route_bicycle_ncn=yes route_bicycle_rcn=yes route_bicycle_lcn=yes", "crossing=unknown", "1713", "23484"],
["4714797", "50880817", "29", "31", "1320", "0", "0", "0", "0", "highway=residential surface=concrete bicycle=yes route_bicycle_ncn=yes route_bicycle_rcn=yes route_bicycle_lcn=yes", "", "1736", "24071"],
["4714876", "50880590", "29", "26", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=concrete bicycle=yes route_bicycle_lcn=yes", "", "1756", "24593"],
["4715160", "50879831", "30", "87", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt bicycle=use_sidepath", "", "1820", "26149"],
["4715101", "50879883", "30", "7", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service", "highway=give_way direction=forward", "1825", "26274"],
["4714381", "50881499", "26", "187", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service", "", "1965", "30005"],
["4714614", "50881537", "26", "17", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service surface=concrete", "", "1977", "30222"],
["4713938", "50882450", "24", "114", "1440", "0", "0", "0", "0", "highway=service", "", "2057", "30932"],
["4713540", "50882794", "24", "47", "1440", "0", "0", "0", "0", "highway=service surface=asphalt", "", "2090", "31017"],
["4713938", "50882450", "24", "47", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service surface=asphalt", "", "2124", "31453"],
["4714614", "50881537", "27", "114", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service", "", "2205", "32510"],
["4714381", "50881499", "27", "17", "1440", "0", "0", "0", "0", "highway=service surface=concrete", "", "2217", "32667"],
["4715101", "50879883", "30", "187", "1440", "0", "0", "0", "0", "highway=service", "highway=give_way direction=forward", "2357", "36467"],
["4715160", "50879831", "30", "7", "1440", "0", "0", "0", "0", "highway=service", "", "2362", "36570"],
["4714907", "50880454", "29", "72", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt bicycle=use_sidepath", "", "2417", "38328"],
["4714636", "50880436", "30", "19", "1320", "0", "0", "0", "0", "reversedirection=yes highway=cycleway surface=paving_stones route_bicycle_lcn=yes", "", "2431", "38835"],
["4712836", "50879070", "34", "198", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt foot=yes sidewalk=both", "", "2578", "42607"],
["4712905", "50879038", "34", "6", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "highway=give_way direction=backward", "2583", "42716"],
["4714481", "50878358", "34", "134", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "highway=crossing crossing=uncontrolled traffic_calming=table", "2680", "44525"],
["4714517", "50878296", "35", "10", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "highway=crossing crossing=unmarked kerb=flush", "2688", "44730"],
["4713125", "50877237", "36", "153", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "", "2802", "47900"],
["4713457", "50877115", "36", "29", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service access=permissive", "", "2823", "48359"],
["4713125", "50877237", "36", "29", "1440", "0", "0", "0", "0", "highway=service access=permissive", "", "2845", "48838"],
["4712507", "50876767", "36", "68", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "highway=give_way direction=forward", "2895", "49693"],
["4712479", "50876746", "37", "3", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "", "2897", "49741"],
["4712501", "50876618", "37", "14", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=paving_stones junction=roundabout", "", "2907", "49956"],
["4712445", "50876614", "37", "4", "1260", "0", "0", "0", "0", "highway=footway surface=paving_stones", "barrier=bollard bicycle=yes foot=yes motor_vehicle=no", "2910", "50016"],
["4712448", "50876594", "37", "2", "1200", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones bicycle=yes", "barrier=bollard bicycle=yes foot=yes motor_vehicle=no", "2911", "50045"],
["4712345", "50876516", "37", "16", "1200", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones bicycle=yes", "barrier=bollard bicycle=yes foot=yes motor_vehicle=no", "2923", "50289"],
["4712316", "50876514", "37", "2", "1200", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones bicycle=yes", "barrier=bollard bicycle=yes foot=yes motor_vehicle=no", "2925", "50316"],
["4712323", "50876470", "37", "5", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "2928", "50394"],
["4712121", "50876456", "37", "14", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=paving_stones junction=roundabout", "", "2938", "50576"],
["4712096", "50876437", "37", "3", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "highway=give_way direction=backward", "2941", "50614"],
["4711050", "50875639", "37", "116", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "highway=crossing crossing=uncontrolled kerb=lowered", "3024", "51921"],
["4711033", "50875627", "37", "2", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "highway=give_way direction=forward", "3026", "51941"],
["4710922", "50875545", "37", "12", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "highway=crossing crossing=uncontrolled kerb=lowered", "3034", "52064"],
["4710881", "50875514", "37", "4", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "highway=give_way direction=backward", "3037", "52105"],
["4710354", "50875078", "37", "61", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "", "3081", "52710"],
["4710315", "50875054", "37", "4", "1320", "0", "0", "0", "0", "highway=residential surface=paving_stones sidewalk=both", "highway=crossing crossing=uncontrolled kerb=lowered", "3084", "52749"],
["4710276", "50875029", "37", "4", "1320", "0", "0", "0", "0", "highway=residential surface=paving_stones sidewalk=both", "highway=stop direction=forward", "3087", "52788"],
["4710191", "50874972", "37", "8", "1320", "0", "0", "0", "0", "highway=residential surface=paving_stones sidewalk=both", "highway=stop direction=backward", "3092", "52866"],
["4710148", "50874938", "37", "5", "1320", "0", "0", "0", "0", "highway=residential surface=paving_stones sidewalk=both", "highway=crossing crossing=uncontrolled kerb=lowered", "3096", "52914"],
["4710115", "50874913", "37", "4", "1320", "0", "0", "0", "0", "highway=residential surface=paving_stones sidewalk=both", "", "3099", "52953"],
["4709794", "50874663", "38", "36", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt", "", "3125", "53524"],
["4709764", "50874640", "38", "3", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "barrier=bollard bicycle=yes foot=yes motor_vehicle=no", "3127", "53572"],
["4709735", "50874620", "38", "3", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "", "3130", "53619"],
["4708064", "50872679", "38", "253", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "", "3313", "56842"],
["4708332", "50872658", "37", "19", "1440", "0", "0", "0", "0", "reversedirection=yes highway=service", "", "3326", "56977"],
["4708064", "50872679", "38", "19", "1440", "0", "0", "0", "0", "highway=service", "", "3340", "57267"],
["4708625", "50874109", "38", "184", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "traffic_calming=choker", "3471", "58852"],
["4708058", "50874404", "37", "51", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "traffic_calming=choker", "3507", "59141"],
["4707935", "50874469", "38", "11", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "highway=crossing", "3515", "59262"],
["4707611", "50874644", "38", "30", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "traffic_calming=choker", "3537", "59585"],
["4707340", "50874790", "38", "25", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "highway=give_way direction=backward", "3555", "59845"],
["4707325", "50874798", "38", "1", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "highway=crossing crossing=unmarked", "3556", "59855"],
["4707260", "50874830", "38", "6", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "", "3560", "59916"],
["4707818", "50875257", "38", "62", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt sidewalk=both", "", "3604", "60533"],
["4708336", "50875628", "38", "55", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes sidewalk=both", "highway=stop direction=forward", "3644", "61052"],
["4708350", "50875638", "38", "1", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes sidewalk=both", "highway=crossing crossing=uncontrolled kerb=lowered", "3644", "61062"],
["4708412", "50875685", "38", "7", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes sidewalk=both", "", "3649", "61129"],
["4708322", "50875717", "37", "7", "1440", "0", "0", "0", "0", "reversedirection=yes highway=tertiary surface=asphalt sidewalk=both", "highway=crossing crossing=uncontrolled kerb=lowered", "3654", "61182"],
["4706094", "50876714", "38", "193", "1440", "0", "0", "0", "0", "reversedirection=yes highway=tertiary surface=asphalt sidewalk=both", "highway=crossing crossing=unmarked kerb=lowered", "3793", "63402"],
["4706058", "50876727", "38", "3", "1440", "0", "0", "0", "0", "reversedirection=yes highway=tertiary surface=asphalt sidewalk=both", "", "3796", "63438"],
["4705972", "50876755", "38", "7", "1320", "0", "0", "0", "0", "reversedirection=yes highway=living_street surface=asphalt bicycle=yes sidewalk=both", "", "3801", "63506"],
["4705423", "50876932", "38", "43", "1320", "0", "0", "0", "0", "reversedirection=yes highway=living_street surface=paving_stones bicycle=yes sidewalk=both", "", "3831", "63776"],
["4705400", "50876939", "38", "2", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt", "highway=crossing crossing=unmarked kerb=flush", "3832", "63789"],
["4704857", "50877116", "36", "43", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt", "", "3862", "63789"],
["4704683", "50877183", "36", "14", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "highway=crossing crossing=unmarked", "3871", "63789"],
["4704644", "50877203", "36", "3", "1320", "0", "0", "0", "0", "reversedirection=yes highway=residential surface=asphalt sidewalk=both", "", "3873", "63789"],
["4703626", "50877883", "32", "105", "1200", "0", "0", "0", "0", "reversedirection=yes highway=pedestrian surface=sett bicycle=yes", "", "3946", "64086"],
["4702846", "50878849", "29", "126", "1200", "0", "0", "0", "0", "reversedirection=yes highway=pedestrian surface=sett access=delivery foot=yes bicycle=yes", "barrier=bollard", "4030", "64086"],
["4702447", "50879023", "27", "34", "1400", "0", "0", "0", "0", "reversedirection=yes highway=pedestrian surface=paving_stones access=delivery foot=yes bicycle=yes", "", "4052", "64086"],
["4702453", "50879159", "26", "15", "1200", "0", "0", "0", "0", "reversedirection=yes highway=pedestrian access=delivery foot=yes bicycle=yes", "", "4062", "64086"],
["4702176", "50879240", "28", "22", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes bicycle=yes route_bicycle_ncn=yes route_bicycle_rcn=yes", "highway=crossing", "4076", "64086"],
["4702137", "50879274", "28", "5", "1320", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes bicycle=yes sidewalk=both route_bicycle_ncn=yes route_bicycle_rcn=yes", "", "4080", "64086"],
["4701863", "50879520", "27", "33", "1100", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes bicycle=yes sidewalk=both route_bicycle_lcn=yes route_hiking_nwn=yes route_hiking_rwn=yes", "nodeaccessgranted=yes highway=crossing", "4102", "64086"],
["4701074", "50879938", "24", "73", "1300", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes bicycle=yes sidewalk=both route_bicycle_lcn=yes route_hiking_nwn=yes route_hiking_rwn=yes", "nodeaccessgranted=yes highway=crossing crossing=uncontrolled", "4150", "64086"],
["4700933", "50880001", "23", "12", "1300", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes bicycle=yes sidewalk=both route_bicycle_lcn=yes route_hiking_nwn=yes route_hiking_rwn=yes", "", "4157", "64086"],
["4700731", "50879935", "23", "16", "1520", "0", "0", "0", "0", "highway=residential surface=asphalt foot=yes bicycle=yes sidewalk=both route_bicycle_lcn=yes", "", "4168", "64086"],
["4700609", "50879880", "23", "11", "1520", "0", "0", "0", "0", "highway=residential surface=asphalt bicycle=yes route_bicycle_lcn=yes", "crossing=unknown", "4175", "64086"],
["4700567", "50879908", "23", "4", "1460", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "", "4178", "64086"],
["4700436", "50879922", "23", "12", "1400", "0", "0", "0", "0", "highway=pedestrian surface=paving_stones", "", "4185", "64086"],
["4700399", "50879888", "23", "5", "1460", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt", "highway=crossing crossing=unmarked", "4189", "64086"],
["4700077", "50880030", "22", "28", "1431", "0", "0", "0", "0", "highway=residential surface=asphalt bicycle=yes route_bicycle_ncn=yes route_bicycle_rcn=yes route_bicycle_lcn=yes", "highway=crossing crossing=uncontrolled bicycle=yes", "4207", "64086"],
["4700045", "50880001", "22", "4", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=asphalt bicycle=yes", "", "4210", "64086"],
["4700029", "50879984", "23", "2", "1200", "0", "0", "0", "0", "reversedirection=yes highway=pedestrian surface=paving_stones bicycle=yes", "", "4212", "64086"],
["4699997", "50879997", "22", "3", "1260", "0", "0", "0", "0", "reversedirection=yes highway=footway surface=paving_stones", "", "4214", "64086"]
],
"times": [0,2.163,3.592,6.45,10.023,10.731,23.989,33.714,36.5,39.264,42.056,67.852,70.001,70.711,74.936,98.233,103.186,105.31,122.058,126.223,126.918,129.7,132.485,142.174,145.645,149.121,153.297,155.388,216.549,217.964,230.002,256.888,260.361,262.446,265.926,268.017,315.035,319.27,322.095,341.906,375.975,422.96,434.367,456.478,466.468,480.519,500.66,502.752,506.243,509.709,513.179,520.135,540.402,541.103,576.523,577.222,578.621,582.822,587.027,588.43,595.394,599.581,657.224,665.125,677.329,688.09,735.792,749.828,751.937,754.048,757.568,761.759,768.057,789.447,792.325,794.483,804.63,816.298,843.016,845.964,848.908,923.235,994.634,997.475,1000.317,1025.363,1036.474,1046.156,1048.236,1054.488,1057.969,1188.031,1216.246,1217.69,1219.854,1224.861,1270.5,1294.282,1366.788,1370.37,1371.803,1373.236,1373.959,1394.884,1442.953,1591.905,1592.62,1595.505,1647.111,1651.672,1668.393,1669.148,1698.194,1701.212,1707.979,1713.969,1736.995,1740.685,1747.368,1756.393,1767.421,1771.745,1820.746,1825.924,1829.647,1871.099,1965.407,1977.726,2021.74,2057.81,2090.421,2124.015,2161.896,2205.496,2217.646,2312.819,2353.622,2357.313,2362.428,2412.539,2417.085,2423.174,2431.638,2509.766,2578.798,2583.241,2669.58,2680.645,2685.133,2688.118,2691.843,2775.31,2782.71,2802.574,2806.969,2817.116,2820.704,2823.859,2827.488,2831.152,2841.471,2845.88,2863.9,2884.197,2895.129,2897.33,2907.583,2910.506,2911.966,2913.439,2917.814,2922.222,2923.677,2925.131,2928.797,2938.952,2941.126,2959.208,2964.983,2990.204,3021.826,3024.697,3026.132,3029.003,3034.743,3036.895,3037.612,3050.519,3055.536,3081.326,3084.191,3087.055,3090.635,3092.782,3096.362,3099.225,3116.077,3121.231,3125.641,3127.843,3130.043,3197.625,3232.684,3242.78,3252.782,3262.867,3313.393,3326.857,3340.766,3389.922,3399.826,3409.824,3419.743,3454.78,3465.504,3471.938,3484.501,3502.874,3507.871,3515.79,3537.358,3555.307,3556.024,3560.329,3574.671,3604.764,3611.155,3644.101,3644.817,3649.828,3654.796,3670.425,3726.304,3745.056,3748.627,3780.958,3789.644,3793.981,3796.149,3801.162,3803.31,3820.933,3831.533,3832.948,3862.153,3868.914,3871.629,3872.309,3873.669,3887.58,3914.583,3946.206,3950.333,3988.384,4008.297,4016.443,4030.473,4035.778,4052.43,4057.557,4062.002,4067.258,4074.098,4076.843,4080.28,4102.608,4113.217,4121.783,4125.044,4150.016,4157.703,4168.1,4175.395,4178.04,4183.308,4185.978,4189.325,4207.966,4210.658,4212.018,4214.043]
},
"geometry": {
"type": "LineString",
"coordinates": [
[4.699997, 50.879997, 22.75],
[4.700029, 50.879984, 23.0],
[4.700045, 50.880001, 22.75],
[4.700077, 50.880030, 22.75],
[4.700117, 50.880063, 22.75],
[4.700126, 50.880071, 22.5],
[4.700293, 50.880210, 22.0],
[4.700423, 50.880308, 21.75],
[4.700458, 50.880337, 21.75],
[4.700497, 50.880366, 21.5],
[4.700547, 50.880349, 21.75],
[4.700964, 50.880166, 22.5],
[4.700995, 50.880188, 22.5],
[4.701006, 50.880197, 22.25],
[4.701045, 50.880243, 22.0],
[4.701350, 50.880466, 22.0],
[4.701426, 50.880513, 22.0],
[4.701462, 50.880534, 22.0],
[4.701734, 50.880664, 21.5],
[4.701806, 50.880698, 21.25],
[4.701820, 50.880705, 21.25],
[4.701864, 50.880726, 21.25],
[4.701911, 50.880749, 21.25],
